Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Akvalo |
Material | Steel |
Connection | Bottom Connection |
Scale Range | 0 to 0.6, 0.6to 100 kg/cm2 |
Weight | 50 g |
Mounting | Bottom/Back |
Product Details:
Dial Size | 2 inch / 50 mm |
Brand | Akvalo |
Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
Use | Process Industries |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Dial Type | Dry |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Accuracy Class | 1 |
Pointer Material | Aluminium Black |
Window Material | Glass |
Product Details:
Nominal Size (mm) | 63,80,100,150,250 |
Accuracy in FSD | 1% |
Mounting of Gauge | Bottom,Surface |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Diaphragm | Yes |
Application | Chemical and Petrochemical,Plastic and paper,Pharmaceutical,Water treatment. |
Optional | Electric Contact,Back Mounting & Liquid Filled |
Additional Information:
Product Details:
Brand | Akvalo |
Diaphragm | Yes |
Nominal Size (mm) | 50,63,80,100,150,250 |
Accuracy in FSD | 1% |
Mounting of Gauge | Direct Bottom |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Application | Chemical and Petrochemical,Pharmaceutical,Dairy and Food & Beverage |
Additional Information:
Product Details:
Nominal Size (mm) | 63,100,150 |
Application | Chemical and Petrochemical |
Optional | Up to 10 Mtrs SS 316 Capillary,Back Mounting & Liquid Filled |
Accuracy in FSD | 1% |
Connection | As per Standards or as per requirement |
Mounting of Gauge | Direct Bottom |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Diaphragm | Yes |
Technical Specifications:
Scale Range: 0 to 0.6, 0.6 to 1500 kg/cm²
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Connection | Bottom Connection |
Scale Range | Scale Range 0 to 0.6, 0.6to 100 kg/cm2 |
Thread Connection | 1/4", 3/8", 1/2", BSP & NPT, M-10, M-12, M-20 |
Nominal Size (mm) | 50,63,100 |
Accuracy in FSD | 1% |
Mounting of Gauge | Direct Bottom |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Wetted Parts | Brass, SS304 & SS 316 |
Application | Chemical and Petrochemical,Plastic and paper,Pharmaceutical,Water treatment. |
Optional | Back Mounting & Liquid Filled |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Akvalo |
Material | Steel |
Nominal Size (mm) | 100,150 |
Accuracy in FSD | 1.6% |
Mounting of Gauge | Direct Bottom |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 1-5 inch |
Brand | Akvalo |
Usage/Application | Industrial |
Type | Flanges with welded diaphragm |
Shape | Round |
Flanges with diaphragm
Product Details:
Brand | Akvalo |
Usage/Application | Industrial |
Material | Steel |
Connection | Bottom Connection |
Nominal Size (mm) | 63,100 |
Diaphragm | Yes |
Wetted Parts | SS316L ,other on request |
Application | Chemical and Petrochemical,Plastic and paper |
Optional | Upto 10 Mtrs SS 316 Capillary,Electric Contact and Liquid Filled |
Accuracy in FSD | 1% |
Thread Connection | Universal Threads and Flanged Connection |
Mounting of Gauge | Bottom,Surface,Back,Panel with 3 holes,Panel with bracket |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Connection | Bottom Connection |
Scale Range | 0 to 1500 kg/cm square |
Nominal Size (mm) | 100,150 |
Application | Plastic and paper |
Optional | Electric Contact,Back Mounting & Liquid Filled |
Accuracy in FSD | 1% |
Mounting of Gauge | Direct Bottom |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Diaphragm | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Connection | Bottom Connection |
Scale Range | 0 to 0.6,0.6 to 60 kg/cm |
Nominal size (mm) | 100 |
Application | Chemical and petrochemical,Plastic and paper,Pharmaceutical,Dairy |
Optional | Back mounting,Electric contact & liquid filled |
Accuracy in FSD | 1% |
Thread connection | Screwed (SMS) |
Mounting of gauge | Direct bottom |
Case and bezel | SS 304 |
Pressure elements | Bourdon tube |
Wetted parts | Brass,SS 304 & SS 316 |
Additional Information: