Product Details:
Nominal Size (mm) | 100,150 |
Accuracy(FSD) | 1% |
Mounting of Gauge | Direct Bottom |
Case and Bezel | SS 304 Solid Front |
Pressure Elements | Bourdon Tube |
Diaphragm | Nil |
Wetted Parts | SS 304 and SS 316 |
Application | Chemical and Petrochemical,Plastic and paper,Air conditioning and Food & beverages |
Optional | Liquid Filled |
Technical Specifications:
Additional Information:
Product Details:
Nominal Size (mm) | 63,80,100 |
Accuracy (FSD) | 1% |
Mounting of Gauge | Bottom,Back |
Case and Bezel | Drawn steel,SS 304 |
Pressure Elements | Bourdon & Bi-metal |
Diaphragm | Nil |
Wetted Parts | Brass, SS 304 & SS 316 |
Application | Hot Water Boilers & Water Heaters. |
Specifications:
Scale Range: Pressure- 0 to 4.2 kg/cm² to 0 to 21 kg/cm²
Temperature: 0 to 160˚C
Thread Connection: 1/4", 3/8", 1/2", BSP & NPT and M-20
Additional Information:
Product Details:
Diaphragm | Yes |
Pressure Elements | Diaphragm |
Wetted Parts | SS 304 and SS 316 |
Application | Fire Fighting Pumps,Plant Construction |
Nominal Size (mm) | 80,100 |
Scale Range | -1to 0 bar (50% span) 0 to 25 (50% span) |
Accuracy(FSD) | 1.6% |
Mounting of Gauge | Bottom,Back |
Case and Bezel | Drawn steel,SS 304 |
Technical Specification:
Thread Connection: 1/4", 3/8", 1/2", BSP & NPT
Additional Information: