Product Details:
Usage/Application | Industrial |
Material | Steel |
Nominal Size (mm) | 100,150 |
Accuracy in FSD | 1.6% |
Mounting of Gauge | Direct Bottom |
Case and Bezel | Drawn steel,SS 304 |
Application | Chemical & Petrochemical,Food & Beverage Industry,Mechanical Engineering Plant & Apparatus Constru |
Optional | Teflon lining,Electric Contact and Liquid Filled |
Thread Connections | 3/8", 1/2", BSP & NPT, M-20 and Flanged connection |
Additional Information:
Product Details:
Material | Steel |
Nominal Size (mm) | 100,150 |
Mounting of Gauge | Direct Bottom |
gauge Sizes | 2-1/2" and 4" |
Case and Bezel | SS 304 |
Pressure Elements | Bourdon Tube |
Our clients can avail from us a wide range of Low Pressure Diaphragm Gauges. This range of the gauges is manufactured using high-grade raw material sourced from the trustworthy vendors of the market. These products are widely used for measuring commercial heating, dry and gaseous media, level measurement, gases distribution and filtration system. Clients from various parts of the region widely appreciate our offered range of the products for its following listed.
Features:
Durability
Efficiency and accurate dimension
Reliable performance